> Products > Alkaline Battery > Alkaline Batteries
Product name: Changhong Ultra Digital Alkaline
Product number:
Shelf life: 0 Years
Views: 2466 Times




| Technical Data | |||||
| Discharge Pattern | End Voltage | Unit | Average Value | Simulating Appliance | |
| 3.9Ω | 1h/d | 0.8V | h | 7.8 | Motor/Toy |
| 3.3Ω | 1h/d | 0.9V | min | 350 | Portable Lighting |
| 100mA | 1h/d | 0.9V | h | 23 | Digital audio |
| 250mA | 1h/d | 0.9V | h | 8.5 | CD/Electronic g ames |
| 43Ω | 4h/d | 0.9V | h | 94 | Radio /Clock |
| 24Ω | 15s/min,8h/d | 1.0V | h | 48 | Remote control |
| 1000mA | 10s/min,1h/d | 0.9V | pulses | 530 | Photo flash |
| 1500mW-2s, 650mW - 28s, repeat 10 times (5min/h) | 1.05V | pulses | 110 | Digital camera | |
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||


COPYRIGHT © 2017 CHANGHONG NEWENERGY ALL RIGHTS RESERVED. | SITEMAP